The Air Force School which runs under the aegis of 41 Wing Jaisalmer is located at a safe and peaceful surrounding. Our school lays emphasis on the holistic development of every child. The annual curriculum is so designed that every student is able to give his best in academic as well as co-curricular activities.We condition our students in a way that they can lead a successful life but at the same time become a good human being. On this strength I conclude that this school is the best choice for your child's education.
With best wishes from my entire team.
Air Force School jaisalmer is a recognised school up to 10th class and is affiliated with CBSE New Delhi. It functions under the aegis of IAF educational and cultural society. Air Force School Jaisalmer was started as a play school on 20 June 1980 to cater to the educational needs of children of Air Force personnel. Over the years, the school has grown in stature up to 10th standard.
Air Force School Jaisalmer is located in the heart of the Golden City of Jaisalmer. The school is a premier institute catering to the educational needs of the city. With a humble begining as a play school, Air Force School Jaisalmer has grown in stature to an elite educational isntitute in the city. This has been possible due to concerted efforts. clairvoyant and keen interest of the school Management Committee and school staff. Today our school boasts of being a pioneer in sphere of modern education. The school speads across an ara of over five acres of land with three buildings which houses 20 spacious, airy and well illuminated classrooms. We not only have equipped science laboratories and sophistocated computer lab to develop the academic veracity of the students, but also provide the best possible recreational facilities and encorage co-curricular activities with the aim of developing all round talents among the students. Our school is the only school in the region equipped with smart classroms to provide interactive learing environment to its students.
Sl# | Information | Details |
---|---|---|
1. | Name of School | Air Force Children School Jaisalmer |
2. | Application Number (If Applicable) | 1780008 |
3. | School Code (If Applicable) | 14015 |
4. | Complete Address With PIN Code | Air Force Station Jaisalmer Rajasthan - 345001 |
5. | Principal Name & Qualification (Officiating) | Mr. Mohammed Nasser Uddin - M.A, B.ED |
6. | School Email ID | afs_jaisalmer@rediffmail.com |
7. | Contact Details | +91 8302249759 |
Sl# | Documents/Information | Documents |
---|---|---|
1. | Copies of affiliation/ upgradation letter and recent extension of affiliation, if any | View |
2. | Copies of societies/ trust/ company registration/ renewal certificate, as applicable | View |
3. | Copy of the no objection certificate (NOC) issued, if applicable, by the state govt./ UT | NA |
4. | Copies of recognition certificate under RTE act, 2009, and its renewal if applicable | N/A |
5. | Copy of valid building safety certificate as per national building code | View |
6. | Copy of valid fire safety certificate issued by the competent authority | View |
7. | Copy of the DEO certificate submitted by the school for affiliation/ upgradation/ extension of affiliation or self-certification by the school | View |
8. | Copies of valid water, health and sanitation certificates | View |
9. | Copy of self-affidavit | View |
Sl# | Documents/Information | Documents |
---|---|---|
1. | Fee structure of the school | View |
2. | Annual academic calendar (Nursery to XII) | View |
3. | List of the school management committee (SMC) | View |
4. | List of the parents teachers association (PTA) members | View |
5. | Result of the board examination | View |
Sl# | Year | Number of Students Registered | Number of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2022-23 | 9 | 9 | 100 | All Passed |
2. | 2021-22 | 11 | 11 | 100 | All Passed |
3. | 2020-21 | 12 | 12 | 100 | All Passed |
Sl# | Year | Number of Students Registered | Number of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
Not Applicable | |||||
Not Applicable | |||||
Not Applicable |
Sl# | Information | Details |
---|---|---|
1. | Principal | Saroj Kaviya, M.A, B.ED |
2. | Total number of Teachers | 23 |
3. | PGT | 0 |
4. | TGT | 11 |
5. | PRT | 12 |
6. | Teacher Section Ratio | 1:24 |
7. | Details of Special Educator | - |
8. | Details of counsellor and welness teacher | 01 - Ritu Gautam |
Sl# | Information | Details |
---|---|---|
1. | Total campus area of the school (In square mtr.) | 20,250 |
2. | Number and size of class rooms (In square mtr.) | 17, 37 |
3. | Number of large labs including computer labs (In square mtr.) | 02, 110 |
4. | Internet facility (Y/N) | Yes |
5. | Number of girl’s toilets | 5 |
5. | Number of boy’s toilets | 6 |
5. | Link of YouTube video of the inspection of school covering the infrastructure of the school | View |
Ranked 1st 93.20%
Ranked 2nd 92.80%
Ranked 3rd 82.00%
To check your ward'd exam result please go through here..
Read MoreOur class wise syllabus listed here. Please find the same..
Read MoreFind the session wise and class wise academic calender..
Read MoreNew
Here, check the month wise event planned for this year..
Read MoreNew
See the infrastructure facilities offering to our students..
Read MoreNew
Hello parents, give your important feedback over here..
Read More